Norway (Kongeriket Norge)
General info| EU membership | Non-member of European Union (EU) Member of European Economic Area (EEA) |
|---|
| Capital city | Oslo |
|---|
| Language(-s) | Norwegian |
|---|
| Year of entry | - |
|---|
| Area | 385`155 km2 |
|---|
| Population | 4`705`134 (ppl / m2 = 12) |
|---|
| Political system | Monarchy |
|---|
| Short description | |
|---|
Financial| Currency | NOK (Norwegian krone) 1 ?re is 1/100th of Norwegian krone |
|---|
| Rate | 1 EUR = 7.9700 NOK 1 USD = 5.7800 NOK |
|---|
| > Currency calculator |
Clock & time| Timezone | CET |
|---|
| Daylight saving | CEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +47 |
|---|
| Domain | .no |
|---|
| Tourism URL | www.visitnorway.com |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|