Romania (Rom?nia)
General info| EU membership | Member of European Union |
|---|
| Capital city | Bucharest |
|---|
| Language(-s) | Romanian |
|---|
| Year of entry | 2007 |
|---|
| Area | 238`392 km2 |
|---|
| Population | 22`276`056 (ppl / m2 = 93) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | RON (Romanian leu) 1 bani is 1/100th of Romanian leu |
|---|
| Rate | 1 EUR = 17.0000 RON 1 USD = 2.3200 RON |
|---|
| > Currency calculator |
Clock & time| Timezone | EET |
|---|
| Daylight saving | EEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +40 |
|---|
| Domain | .ro |
|---|
| Tourism URL | www.romaniatravel.com |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|