Slovakia (Slovensk? republika)
General info| EU membership | Member of European Union |
|---|
| Capital city | Bratislava |
|---|
| Language(-s) | Slovak |
|---|
| Year of entry | 2004 |
|---|
| Area | 49`035 km2 |
|---|
| Population | 5`447`502 (ppl / m2 = 111) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | SKK (Slovakian koruna) 1 haliers is 1/100th of Slovakian koruna |
|---|
| Rate | 1 EUR = 33.0000 SKK 1 USD = 24.0000 SKK |
|---|
| > Currency calculator |
Clock & time| Timezone | CET |
|---|
| Daylight saving | CEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +421 |
|---|
| Domain | .sk |
|---|
| Tourism URL | www.slovakiatourism.sk |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|