Switzerland (Conf?deratio Helvetica)
General info| EU membership | Non-member of European Union |
|---|
| Capital city | Berne |
|---|
| Language(-s) | French, Swiss-German, Italian, Rhaeto-Romanic |
|---|
| Year of entry | - |
|---|
| Area | 41`284 km2 |
|---|
| Population | 7`507`000 (ppl / m2 = 182) |
|---|
| Political system | Swiss Confederation |
|---|
| Short description | |
|---|
Financial| Currency | CHF (Swiss franc) 1 centime is 1/100th of Swiss franc |
|---|
| Rate | 1 EUR = 6.0000 CHF 1 USD = 19.0000 CHF |
|---|
| > Currency calculator |
Clock & time| Timezone | CET |
|---|
| Daylight saving | CEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +41 |
|---|
| Domain | .ch |
|---|
| Tourism URL | www.myswitzerland.com |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|