Iceland (L??veldi? ?sland)
General info| EU membership | Non-member of European Union |
|---|
| Capital city | Reykjavik |
|---|
| Language(-s) | Icelandic |
|---|
| Year of entry | - |
|---|
| Area | 103`000 km2 |
|---|
| Population | 309`699 (ppl / m2 = 3) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | ISK (Icelandic krona) 1 eyrir is 1/100th of Icelandic krona |
|---|
| Rate | 1 EUR = 87.1300 ISK 1 USD = 63.0000 ISK |
|---|
| > Currency calculator |
Clock & time| Timezone | GMT |
|---|
| Daylight saving | |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800 |
|---|
| Phone prefix | +354 |
|---|
| Domain | .is |
|---|
| Tourism URL | www.icetourist.is |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|