Azerbaijan (Az?rbaycan Respublikas?)
General info| EU membership | Non-member of European Union |
|---|
| Capital city | Baku |
|---|
| Language(-s) | Azerbaijani |
|---|
| Year of entry | - |
|---|
| Area | 86`600 km2 |
|---|
| Population | 8`120`000 (ppl / m2 = 94) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | AZN (Azerbaijan manat) 1 q?pik is 1/100th of Azerbaijan manat |
|---|
| Rate | 1 EUR = 17.0000 AZN 1 USD = 0.8500 AZN |
|---|
| > Currency calculator |
Clock & time| Timezone | UTC +4 |
|---|
| Daylight saving | UTC +5 |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800 |
|---|
| Phone prefix | +994 |
|---|
| Domain | .az |
|---|
| Tourism URL | www.azerbaijan.az |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|