Bosnia and Herzegovina (Republika Bosna i Hercegovina)
General info| EU membership | Non-member of European Union |
|---|
| Capital city | Sarajevo |
|---|
| Language(-s) | Bosnian, Croatian, Serbian |
|---|
| Year of entry | - |
|---|
| Area | 51`129 km2 |
|---|
| Population | 3`935`000 (ppl / m2 = 77) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | BAM (Convertible mark) 1 fening is 1/100th of Convertible mark |
|---|
| Rate | 1 EUR = 1.9500 BAM 1 USD = 1.4100 BAM |
|---|
| > Currency calculator |
Clock & time| Timezone | CET |
|---|
| Daylight saving | CEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800 |
|---|
| Phone prefix | +387 |
|---|
| Domain | .ba |
|---|
| Tourism URL | www.bhtourism.ba |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|