Moldova (Republica Moldova)
General info| EU membership | Non-member of European Union |
|---|
| Capital city | Chisinau |
|---|
| Language(-s) | Moldovan, Romanian |
|---|
| Year of entry | - |
|---|
| Area | 33`843 km2 |
|---|
| Population | 4`320`490 (ppl / m2 = 128) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | MDL (Moldovan leu) 1 ban is 1/100th of Moldovan leu |
|---|
| Rate | 1 EUR = 16.0000 MDL 1 USD = 12.0000 MDL |
|---|
| > Currency calculator |
Clock & time| Timezone | EET |
|---|
| Daylight saving | EEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900 |
|---|
| Phone prefix | +373 |
|---|
| Domain | .md |
|---|
| Tourism URL | www.turism.md |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|