Denmark (Kongeriget Danmark)
General info| EU membership | Member of European Union |
|---|
| Capital city | Copenhagen |
|---|
| Language(-s) | Danish |
|---|
| Year of entry | 1973 |
|---|
| Area | 43`098 km2 |
|---|
| Population | 5`451`826 (ppl / m2 = 126) |
|---|
| Political system | Constitutional monarchy |
|---|
| Short description | |
|---|
Financial| Currency | DKK (Danish krone) 1 ?re is 1/100th of Danish krone |
|---|
| Rate | 1 EUR = 7.4500 DKK 1 USD = 5.3900 DKK |
|---|
| > Currency calculator |
Clock & time| Timezone | CET |
|---|
| Daylight saving | CEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +45 |
|---|
| Domain | .dk |
|---|
| Tourism URL | www.visitdenmark.com |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|