Estonia (Eesti Vabariik)
General info| EU membership | Member of European Union |
|---|
| Capital city | Tallinn |
|---|
| Language(-s) | Estonian |
|---|
| Year of entry | 2004 |
|---|
| Area | 45`227 km2 |
|---|
| Population | 1`342`409 (ppl / m2 = 30) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | EEK (Estonian kroon) 1 senti is 1/100th of Estonian kroon |
|---|
| Rate | 1 EUR = 15.0000 EEK 1 USD = 3.0000 EEK |
|---|
| > Currency calculator |
Clock & time| Timezone | EET |
|---|
| Daylight saving | EEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +372 |
|---|
| Domain | .ee |
|---|
| Tourism URL | www.visitestonia.com |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|