Lithuania (Lietuvos Respublika)
General info| EU membership | Member of European Union |
|---|
| Capital city | Vilnius |
|---|
| Language(-s) | Lithuanian |
|---|
| Year of entry | 2004 |
|---|
| Area | 65`200 km2 |
|---|
| Population | 3`575`439 (ppl / m2 = 55) |
|---|
| Political system | Republic |
|---|
| Short description | |
|---|
Financial| Currency | LTL (Lithuanian litas) 1 cent? is 1/100th of Lithuanian litas |
|---|
| Rate | 1 EUR = 3.4500 LTL 1 USD = 2.5100 LTL |
|---|
| > Currency calculator |
Clock & time| Timezone | EET |
|---|
| Daylight saving | EEST |
|---|
| Currently | |
|---|
Internet & communications| GSM standard | 900/1800/3G 2100 |
|---|
| Phone prefix | +370 |
|---|
| Domain | .lt |
|---|
| Tourism URL | www.travel.lt |
|---|
Related info| Neighbor countries | |
|---|
| See also | |
|---|
|